🏥 Your Income Details
📋 Breakdown
💌 Free Tax Tips for Australians
Get practical ATO guides, tax-saving strategies and Medicare updates straight to your inbox.
Medicare Levy in Australia: What You Pay and Why
The Medicare Levy is a 2% tax on your taxable income that funds Australia's universal healthcare system. It is paid by most Australian residents as part of their annual tax assessment. On top of this, higher-income earners without private hospital cover pay an additional Medicare Levy Surcharge (MLS) of 1–1.5%.
2025–26 Medicare Levy Thresholds
| Situation | Full Levy From | Reduction Zone | Exempt Below |
|---|---|---|---|
| Single | $26,000+ | $22,801–$26,000 | $22,801 |
| Family | Higher thresholds | Phased reduction | $38,474 combined |
| Seniors/Pensioners | $36,056+ | Phased | $36,056 |
Medicare Levy Surcharge (MLS) — 2025–26
The MLS is an additional levy on higher-income earners without private hospital cover:
| Income Tier | Singles | Families | MLS Rate |
|---|---|---|---|
| Tier 0 | ≤$93,000 | ≤$186,000 | 0% |
| Tier 1 | $93,001–$108,000 | $186,001–$216,000 | 1.0% |
| Tier 2 | $108,001–$144,000 | $216,001–$288,000 | 1.25% |
| Tier 3 | $144,001+ | $288,001+ | 1.5% |
Estimates based on 2025-26 ATO rates. Not tax advice. Consult a registered tax agent.